Size Guide
Please match your measurements (in inches) to the size guides below:
Standard Size Guide
For shirt styles - MIA, GRACE, ALEX, RAFI, NINA, TRIXIE, CHARLIE*
| Size | XXS (0) | XS (2-4) | S (6-8) | M (10) | L (12) | XL (14-16) |
| Bust | 30-31½ | 32-33½ | 34-35½ | 36-37½ | 38-40 | 40½-42½ |
| Waist | 26-27 ½ | 28-29 ½ | 30-31 ½ | 32-33 ½ | 34-36 | 36 ½-38 ½ |
| Hip | 32-33½ | 34-35½ | 36-37½ | 38-39½ | 40-42 | 42½-44½ |
*CHARLIE is our oversized boyfriend shirt fit. Please use our Standard Size Guide above to achieve that look. If you would like your CHARLIE to be more fitted, please use the guide below.
CHARLIE / More Fitted Size Guide
| Size | XXS (0) | XS (2-4) | S (6-8) | M (10) | L (12) | XL (14-16) |
| Bust | 35-36½ | 37-38½ | 39-40½ | 41-42½ | 43-45 | 45½-47½ |
| Waist | 35-36 ½ | 37-38 ½ | 39-40 ½ | 41-42 ½ | 43-45 | 45 ½-47 ½ |
| Hip | 36-37½ | 38-39½ | 40-41½ | 42-43½ | 44-46 | 47½-48½ |
Women's Size Guide
| Size | 1X (16) | 2X (18-20) | 3X (22-24) |
| Bust | 43-45 | 46-48 | 49-52 |
| Waist | 40-42 | 43-45 | 46-49 |
| Hip | 45-47 | 48-50 | 51-54 |
